| филтри: |
Konica Minolta Bizhub PRO C5501 | ||
![]() | Професионална цветна производствена система А3+ за дигитален печат - копирна машина и принтер Цена: Запитване | |
Konica Minolta Bizhub PRO C6501 | ||
![]() | Професионална цветна производствена система А3+ за дигитален печат Цена: Запитване | |
Konica-Minolta Bizhub PRO C6501eP | ||
![]() | Професионална цветна производствена система А3+ за дигитален печат - базов модел на принт-версия. Цена: Запитване | |
Konica Minolta Bizhub PRO C65hc | ||
![]() | Професионална цветна производствена система А3+ за дигитален печат, с революционния High Chroma тонер Цена: Запитване | |
Konica-Minolta Bizhub Pro 950 | ||
Дигитална копирна система за големи натоварвания. Цена: Запитване | ||
Konica-Minolta Bizhub Pro 1050 e | ||
![]() | Дигитална копирна система за големи натоварвания. Цена: Запитване | |
Konica Minolta Bizhub PRO 1600P | ||
Черно-бяла производствена машина Цена: Запитване | ||
Konica Minolta Bizhub PRO 2000P | ||
Черно-бяла производствена машина Цена: Запитване | ||
Konica Minolta Bizhub PRO 2500P | ||
Черно-бяла производствена машина Цена: Запитване | ||
OCE PlotWave 300 | ||
Широкоформатна копирна машина
Цена: Запитване | ||
ОСЕ TDS 320 | ||
![]() | Широкоформатен принтер с опция за скенер и копир Цена: Запитване | |
ОСЕ TDS 450 | ||
![]() | Широкоформатен принтер с опция за скенер и копир. Цена: Запитване | |
ОСЕ TDS 600 | ||
![]() | Широкоформатен принтер с опция за скенер и копир. Цена: Запитване | |
ОСЕ TDS 700 | ||
![]() | Широкоформатен принтер с опция за скенер и копир. Цена: Запитване | |
ОСЕ TDS 800 Pro | ||
![]() | Широкоформатен принтер с опция за скенер и копир. Цена: Запитване | |
ОСЕ TCS 300 | ||
![]() | Широкоформатен цветен принтер Цена: Запитване | |
ОСЕ TCS 500 | ||
![]() | Широкоформатен цветен копир, принтер и скенер. Цена: Запитване | |
ОСЕ CS 2224 | ||
![]() | Широкоформатен цветен принтер Цена: Запитване | |
ОСЕ CS 2236 | ||
![]() | Широкоформатен цветен копир-принтер-скенер Цена: Запитване | |
ОСЕ CS 2236 | ||
![]() | Многофункционален широкоформатен копир-принтер-скенер Цена: Запитване | |
ОСЕ CS 2344 | ||
![]() | Широкоформатен принтер Цена: Запитване | |
ОСЕ ColorWave 600 | ||
![]() | Широкоформатен цветен принтер, с тонер Цена: Запитване | |
PLANAX Perfect-Binder FII | ||
![]() | Биндер машина Цена: Запитване | |
e-Scan | ||
![]() | Цветен скенер за книги за обществено ползване Цена: Запитване | |
i2s CopiBook BW L | ||
![]() | Черно-бял скенер за книги, формат А2 Цена: Запитване | |
i2s CopiBook BW + | ||
![]() | Черно-бял скенер, формат А2, моторизирана люлка. Цена: Запитване | |
i2s CopiBook RGB L | ||
![]() | Цветен скенер за книги, формат А2. Цена: Запитване | |
i2s CopiBook RGB + | ||
![]() | Цветен скенер за книги, формат А2, с автоматична люлка. Цена: Запитване | |
i2s CopiBook HD | ||
![]() | Цветен скенер, формат А2 с моторизирана люлка. Цена: Запитване | |
i2s DL 1500 / 1800 | ||
![]() | Скенер за книги с автоматично разгръщане. Цена: Запитване | |
i2s DL 3000 | ||
![]() | Скенер за книги с автоматично разгръщане. Цена: Запитване | |
Book restorer | ||
Софтуер за възстановяване на изображенията в книги. Цена: Запитване | ||
PDF4Books | ||
Софтуер за конвертиране на изображенията в PDF файл Цена: Запитване | ||
Konica Minolta CM-3700d | ||
![]() | Spectrophotometer (spectral type, side port)
Featuring a d/8 optical system (diffused illumination; 8° viewing) compliant with ISO, DIN, and JIS, the CM-3700d provides a wide range of measurement functions and supports many different applications. Цена: Запитване | |
Konica Minolta CM-3600d / 3610d | ||
![]() | Spectrophotometer (spectral type, side port / bottom port)
Horizontal Spectrophotometer CM-3600d and Vertical Spectrophotometer CM-3610d are equipped with Konica Minolta Innovative Optical System technology. Цена: Запитване | |
Konica Minolta CM-3630 | ||
![]() | Spectrophotometer (spectral type, bottom port)
CM-3630 vertically-designed bench top spectrophotometer measures brightness,opacity, fluorescence, color, whiteness, and tint and is ideal for the paper,pulp, and cellulose industries. Цена: Запитване | |
Konica Minolta CM-3500d | ||
![]() | Spectrophotometer (spectral type, top port)
Highly accurate benchtop instrument which can be controlled from a computer using Windows software Цена: Запитване | |
Konica Minolta CM-3220d | ||
![]() | The CM-3220d is a very compact, lightweight, rugged and extremely easy to use table to spectrophotometer for colour matching and quality control in the laboratory or for "Point of Sale" (POS) applications. With d:8° sphere geometry (di:8° and de:8°), 8 mm aperture and powerful xenon flash illumination the CM-3220d is a high quality instrument but yet affordable. Цена: Запитване | |
Konica Minolta CM-700d / 600d | ||
![]() | Spectrophotometer (spectral type)
Compact portable spectrophotometer with wireless communication and color LCD screen Цена: Запитване | |
Konica Minolta CM-2600d / 2500d | ||
![]() | Spectrophotometer (spectral type)
A portable device providing the performance and convenience of a benchtop spectrophotometer in a compact package. Цена: Запитване | |
Konica Minolta CM-2500c | ||
![]() | Spectrophotometers
CM-2500c with 45/0° geometry, is a portable, hand-held spectrophotometer designed to measure, match and control the color of small, irregular surfaces as well as substrates with grain, texture or directional characteristics. Цена: Запитване | |
Konica Minolta CM-512m3 | ||
![]() | Spectrophotometer (spectral type, multi-angle)
Multi-angle spectrophotometer for metallic colors. Цена: Запитване | |
Konica Minolta CR-400 / 410 | ||
![]() | Colorimeters
Highly accurate, multi-functional, and user-friendly, Konica Minolta's new Chroma Meters CR-400 and CR-410 provide support for measurement using just the measuring head. Цена: Запитване | |






































